Časový harmonogram/timetable

| Czech open 2025 - 05/07/25 | Track | Ambulatory field | Cage main wheelchair | Cage moveable wheelchair | Shot put wheelchair | Javelin wheelchair | Shot/javelin wheelchair |
| 9:00 | Discus all training cage 10 | F55 discus 7 | F32 club 7 | F56 shot put 4 | F 57 Javelin 5 | F33 shot put 9 | |
| 10:00 | 100m 14 | ||||||
| 10:30 | Shot put 17 all | F51 club 4 | F54/53 discus 4 | F57 shot put 5 | |||
| 11:00 | 400m 7 | F33/34 javelin 8 | |||||
| 11:15 | F56 discus 4 | ||||||
| 11:30 | F 57 discus 9 | F54/55 shot put 7 | F52/53/54 javelin 5 | ||||
| 11:45 | 200m 7 | ||||||
| 12:00 | Javelin 6 | F33 discus 6 | |||||
| 12:30 | F34 shot put 6 | ||||||
| 800m 3 | |||||||
| 13:00 | Long jump 8 | F34 discus 5 | F32/52/53 shot put 6 | F55/56 Javelin 7 | |||
| 13:30 | 51/52 discus 5 | ||||||
| 14:00 | F31/32 discus 6 | ||||||
| 14:30 | 5km 1 | ||||||
